Directories Web

Paid Web Directories

A list of the top 25 pay for submission web directories rated by age, popularity and link strength.

Site Established PageRank Alexa Cost Links
Dmoz.org 1999 9 330 Free 1
Yahoo Directory 1995 9 1 $299 1
Aviva.com 2005 7 8739 $75 7
Botw.com 1996 7 7630 $79 1
Business.com 1998 7 2185 $199 1
BusinessSeek.biz 2003 5 38574 $20 5
Cannylink.com 1997 180576 $20 1
Chiff.com 1998 6 14047 $60 1
Clush.com 2004 7 36948 $20 5
Elib.org 2003 5 22262 $150 5
Gimpsy.com 2001 5 29537 $40 1
GoGuides.org 2001 5 25246 $40 1
Illumirate.com 2003 2 35552 Free 1
Jayde.com 1996 5 6022 Free 1
Joeant.com 2000 6 10379 $40 1
Lii.org 1998 8 29122 Free 1
Mavicanet.com 1999 4 27091 Free Multiple
Qango.com 1998 5 63881 $35 1
Skaffe.com 2003 6 35713 $45 1
Stpt.com 1995 8 21869 $99 1
UncoverTheNet.com 2004 5 3941 $199 5
V7n.com 2004 6 1004 $50 1
WowDirectory.com 2003 5 31346 $43 5
01WebDirectory.com 2003 4 24354 Free 1

Related Posts Get Updates

Like our information, tools and tutorials? Then you will love our monthly webmaster seo newsletter which includes dozens of subscriber benefits. Take a look today!

Email:
Name:
Handy Personal Help

Having problems finding the answer to a web business or marketing problem? Shoot us a quick email and we will get back to you with a solution asap.

AddThis Social Bookmark Button | Share this with a friend/colleague. Share this with a friend/colleague. | Print This Post Print This Post

3 Responses to “Directories Web”  

  1. 1 Directory Links Linking SEO
  2. 2 Best Popular Web Directories
  3. 3 Directory Links For SEO

Leave a Reply